That depends on where you live. As defined by federal law, the minimum wage is:
$7.25 per hour
But many states (and some cities) have set their own minimum wages higher than that.
That’s federal law. You should always be making the more “generous” wage to which you are entitled.
States With High Minimum Wages
Here’s a look at the 29 states (and one federal district) with higher minimum wages than the FLSA’s $7.25. If you live in one, that’s the hourly rate you should be making. We’ve updated this table to account for any and all state-level changes that went into effect on January 1, 2018.
STATE | MINIMUM WAGE |
---|---|
Washington, D.C. | $11.50 |
Washington | $11.50 |
Oregon | $10.25 |
Vermont | $10.50 |
Connecticut | $10.10 |
Massachusetts | $11.00 |
Minnesota | $9.65 (employers with $500,000 or more in gross annual revenue
$7.87 (employers with fewer than $500,000 in gross annual revenue |
California | $10.50 (employers with 25 employees or fewer)
$11.00 (employers with 26 employees or more) |
Rhode Island | $10.10 |
Alaska | $9.84 |
New York | $10.40 |
South Dakota | $8.85 |
New Jersey | $8.60 |
Illinois | $8.25 |
Delaware | $8.25 |
Nevada | $8.25 |
Michigan | $9.25 |
Ohio | $8.30 |
Colorado | $10.20 |
Arizona | $10.50 |
Florida | $8.25 |
Montana | $8.30 |
Nebraska | $9.00 |
West Virginia | $8.75 |
Maryland | $9.25 |
Hawaii | $10.10 |
Missouri | $7.85 |
New Mexico | $7.50 |
Maine | $10.00 |
Arkansas | $8.50 |
Cities With High Minimum Wages
To add another wrinkle, some cities have set even higher minimum wages. You always deserve the highest wage that covers you.
CITY | MINIMUM WAGE |
---|---|
Flagstaff, AZ | $11.00 |
Santa Fe, NM | $10.91 |
San Francisco, CA | $13.00 |
Cupertino, CA | $13.50 |
El Cerrito, CA | $13.60 |
Los Altos, CA | $13.50 |
Milpitas, CA | $12.00 ($13.50 after July 1, 2018) |
Santa Clara, CA | $13.00 |
Palo Alto, CA | $13.50 |
Albuquerque, NM | $8.95 |
San Jose, CA | $13.50 |
San Mateo, CA | $13.50 ($12 at nonprofit organizations) |
SeaTac, WA | $15.64 |
Tacoma, WA | $12.00 |
Las Cruces, NM | $9.45 |
Mountain View, CA | $15.00 |
Sunnyvale, CA | $15.00 |
San Diego, CA | $11.50 |
Oakland, CA | $13.23 |
Berkeley, CA | $12.53 |
Richmond, CA | $13.41 |
Minneapolis, MN | $7.87 (small employers); $10.00 (large employers) |
Chicago, IL | $10.50 |
Seattle, WA | $15.45 (large employers who don’t pay health benefits); $15.00 (large employers who pay health benefits); $13.00 (small employers who don’t pay health benefits); $11.50 (small employers who pay health benefits) |
Emeryville, CA | $13.00 (small employers); $14.82 (large employers) |
Counties With High Minimum Wages
For our final wrinkle, we’ll check out four counties that have passed their own minimum wages:
COUNTY | MINIMUM WAGE | POPULATION CENTERS |
---|---|---|
Bernalillo County, NM | $8.85 | Albuquerque (which already has its own minimum wage, 10 cents higher than the county’s) |
Montgomery County, MD | $11.50 | Gaithersburg, Rockville, Bethesda |
Prince George’s County, MD | $11.50 | Bowie, Greenbelt, Largo, Clinton |
Santa Fe County, NM | $10.84 | Santa Fe, Los Cerrillos, Madrid, Tesuque, Pojoaque |
Can We Raise The Federal Minimum Wage?
While recent high-profile campaigns to raise minimum wages across the country have sparked renewed interest in bettering the lives of workers, the federal minimum wage remains relatively low.
Together, we can work to change that. Raise The Minimum Wage is fighting for wage increases on the local, state and federal level. Their biggest goal? Raising the federal minimum wage to $12 per hour. That rate hasn’t changed since 2009, but life in America is getting harder. Far too many hard-working families are living in or near poverty. That’s not right and it needs to change.
Here’s a good place to start: sign the National Employment Law Project’s petition and tell Congress that enough is enough. Then get your friends and loved ones involved; we can only do it if we join forces.
Very Helpful! Wage Advocates were easy to work with and extremely informative. I understood what was happening each step of the way."Rating: 5.0 ★★★★★